
0.75m resolution push-scan camera
2025年9月5日
Open up the trillion-dollar market of satellite communication industry
2025年9月6日The 150km wide camera adopts an off-axis triple return optical system, which has the characteristics of high resolution and ultra-large width, and has experience in in-orbit flight.

| Imaging mode | Push and scan imaging |
| Resolution | 0.5m |
| Width | 150km |
| Spectrum | Full colour: 450nm-700nm Blue: 430nm-510nm Green: 510nm-580nm Red: 630nm-690nm Near-infrared: 740nm-895nm |
| Signal-to-noise ratio | 30dB |
| Data rate | 19.2Gbps |
| Dimensions | 1958mmx1653mmx2440mm |
| Power consumption | ≤1030W |
| Weight | 6600kg heavyweight |




