
Fused quartz mirror for satellites
2025年9月9日
Parabolic light tube for satellites
2025年9月10日The infrared search and tracking device is a passive detection instrument that uses the infrared characteristics of the emitted radiation from low-flying incoming targets for detection and tracking. This instrument is immune to electronic interference, unaffected by clutter, has a strong ability to penetrate smoke, good concealment, high sensitivity, and can operate all day and night.

| Indicator | Medium wave infrared | Long wave infrared | |
| Band/μm | 3.7—4.8 | 7.7—10.5 | |
| Focal length/mm | Telephoto | 520 | 520 |
| Short focus | 260 | 260 | |
| Field of view/° | Telephoto | 1.76(Level)×1.41(Vertical) | 1.76(Level)×1.41(Vertical) |
| Short focus | 3.52(Level)×2.82(Vertical) | 3.52(Level)×2.82(Vertical) | |
| Additional field of view | Telephoto | 0.72 | 0.12 |
| Short focus | 0.48 | 0.08 | |
| Relative aperture | 1/2 | 1/2 | |
| Transmittance | >0.76 | >0.7 | |
| MTF | >0.4@20lp/mm | >0.3@20lp/mm | |
| Distortion | <1% | <1% | |
| Optical axis consistency | 25μrad | ||




