
Magnetic torque
2025年8月29日
High precision one-dimensional turntable for satellite equipment
2025年9月1日The 0.5m resolution push scan camera can obtain static push and scan images with a resolution better than 0.5m and a width of 15km, with high resolution, high integration and intelligence. This series of cameras works stably and reliably in orbit and has carried out a series of commercial applications.

| Imaging mode | Push and scan imaging |
| Resolution | Better than 0.5m |
| Width | 15km |
| Spectrum | Full colour: 450nm-700nm Blue: 430nm-510nm Green: 510nm-580nm Red: 630nm-690nm Near-infrared: 740nm-895nm |
| Signal-to-noise ratio | 35dB |
| Data rate | 6.62Gbps |
| Dimensions | Φ770mm×1430mm |
| Power consumption | ≤190W |
| Weight | 40kg heavyweight |



